The fundamental determinants of destination and DMO tourism success: an empirical assessment
dc.contributor.advisor | Ritchie, J. R. Brent | |
dc.contributor.author | Bornhorst, Thomas L. | |
dc.date.accessioned | 2005-08-16T17:37:02Z | |
dc.date.available | 2005-08-16T17:37:02Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | Bornhorst, T. L. (2004). The fundamental determinants of destination and DMO tourism success: an empirical assessment (Unpublished master's thesis). University of Calgary, Calgary, AB. doi:10.11575/PRISM/17250 | en_US |
dc.identifier.isbn | 0612976653 | en |
dc.identifier.uri | http://hdl.handle.net/1880/42186 | |
dc.description | Bibliography: p. 178-187 | en |
dc.description.abstract | Tourism success is a phrase often used yet never readily defined. Specifically, what tourism success means for a destination and Destination Management Organization (DMO) pursuing this economic driver. The primary purposes of this study was to examine the construct of tourism success as it relates to both destinations and DMOs, and to determine if a relationship exists between these two phenomena as perceived by multiple internal stakeholders involved in the tourism system. An open-ended structured questionnaire was constructed asking knowledgeable stakeholders across Canada to define the above constructs. Utilizing NVivo software to assist with the coding of responses provided by the respondents, and invoking the many different search tools available, thematic patterns of variables were found, and models developed that showed a relationship does in fact exist between the DMO and the destination in defining tourism success, though not a causal one. | en |
dc.format.extent | xii, 191 leaves : ill. ; 30 cm. | en |
dc.language.iso | eng | |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.title | The fundamental determinants of destination and DMO tourism success: an empirical assessment | |
dc.type | master thesis | |
dc.publisher.faculty | Haskayne School of Business | |
dc.publisher.institution | University of Calgary | en |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/17250 | |
thesis.degree.name | Master of Business Administration (MBA) | |
thesis.degree.discipline | Management | |
thesis.degree.grantor | University of Calgary | |
dc.identifier.lcc | AC1 .T484 2004 B665 | en |
dc.publisher.place | Calgary | en |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
ucalgary.item.requestcopy | true | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 1491 520492008 |
Files in this item
This item appears in the following Collection(s)
-
Legacy Theses
Open Access Theses completed prior to June 2012
University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission.