Please note PRISM will be upgraded March 27-28 to make the submission process better for you! No new content can be added during this time. We apologize for the inconvenience.
Digital Tables for Collaborative Information Exploration
dc.contributor.author | Isenberg, Petra | |
dc.contributor.author | Hinrichs, Uta | |
dc.contributor.author | Hancock, Mark | |
dc.contributor.author | Carpendale, Sheelagh | |
dc.date.accessioned | 2015-08-04T20:39:11Z | |
dc.date.available | 2015-08-04T20:39:11Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | http://hdl.handle.net/1880/50822 | |
dc.description.abstract | There is great potential for digital tabletop displays to be integrated in tomorrow’s work and learning environments, in which the exploration of information is a common task. In this chapter, we describe the stream of research that focuses on digital tabletop collaborative visualization environments. We focus on two types of interfaces: those for information exploration and data analysis in the context of workplaces, and those for more casual information exploration in public settings such as museums. | en_US |
dc.publisher | Springer | en_US |
dc.title | Digital Tables for Collaborative Information Exploration | en_US |
dc.type | unknown | |
dc.description.refereed | Yes | en_US |
dc.publisher.url | http://dx.doi.org/10.1007/978-1-84996-113-4_16 | en_US |
dc.identifier.doi | 10.1007/978-1-84996-113-4_16 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |