Please note PRISM will be upgraded March 27-28 to make the submission process better for you! No new content can be added during this time. We apologize for the inconvenience.
Visualization of and Interaction with Digital Devices around Large Surfaces as a Function of Proximity
dc.contributor.author | Ballendat, Till K. | |
dc.date.accessioned | 2015-08-13T20:37:53Z | |
dc.date.available | 2015-08-13T20:37:53Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://hdl.handle.net/1880/50918 | |
dc.title | Visualization of and Interaction with Digital Devices around Large Surfaces as a Function of Proximity | en_US |
dc.type | Thesis | en_US |
dc.description.refereed | Yes | en_US |
dc.publisher.department | Dept Institut fur Informatik | en_US |
dc.publisher.institution | Ludwig-Maximilians-Universitat Muenchen | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/31442 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |