The structural controls on Karst Development, Oparure Block, North Island, New Zealand
dc.contributor.advisor | Hopkins, John C. | |
dc.contributor.author | Frostad, Colin Joel | |
dc.date.accessioned | 2005-08-19T20:45:17Z | |
dc.date.available | 2005-08-19T20:45:17Z | |
dc.date.issued | 2004 | |
dc.description | Bibliography: p. 129-135 | en |
dc.description | The pages are oversized. | en |
dc.description | Some pages are in colour. | en |
dc.description.abstract | Te Kuiti Group limestones and Mahoenui Group mudstones crop out extensively on the Oparure Block, souther Waikato District, New Zealand. Reactivation of major north-south oriented normal faults, including the Waipa Fault, to an oblique-slip motion has resulted in a consisten set of Riedel fractures in the Te Kiti Group limestones. Large discontinuous fracture breccias form along first-order Riedel faults. The Mangawhitikau Stream drains the Oparure Block from west to east, down the regional dip on the Te Kuiti Group of a few degrees to the east. As groundwater interacted with the Te Kuiti Group limestones, karst development began. Along with the epikarst zone a shaft and conduit zone was formed primarily along first- and second-order Riedel fractures. By the time the Mangawhitkau Stream eroded down to the Te Kuiti Group many open conduits were present in the limestone and captured the stream flow, resulting in the formation of caves. | en |
dc.format.extent | xi, 136 leaves : ill. ; 30 cm. | en |
dc.identifier.citation | Frostad, C. J. (2004). The structural controls on Karst Development, Oparure Block, North Island, New Zealand (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/15148 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/15148 | |
dc.identifier.uri | http://hdl.handle.net/1880/42418 | |
dc.language.iso | eng | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.title | The structural controls on Karst Development, Oparure Block, North Island, New Zealand | |
dc.type | master thesis | |
thesis.degree.discipline | Geology and Geophysics | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Science (MSc) | |
ucalgary.item.requestcopy | true | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 1502 520492019 | |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2004_Frostad.pdf
- Size:
- 50.78 MB
- Format:
- Adobe Portable Document Format
- Description: