Kinetic and Mass Transfer of Peroxone Oxidation of Toluene Using Ultra Sonic Spray: Ab Initio Quantum Calculations and Numerical Modeling
dc.contributor.advisor | Gates, Ian Donald | |
dc.contributor.advisor | De Visscher, Alex | |
dc.contributor.author | Parchei Esfahani, Mehrshad | |
dc.contributor.committeemember | Kibria, Md Golam | |
dc.contributor.committeemember | Lu, Qingye Gemma | |
dc.contributor.committeemember | Soltan, Jafar | |
dc.contributor.committeemember | Achari, Gopal | |
dc.date | 2020-06 | |
dc.date.accessioned | 2020-01-17T16:44:17Z | |
dc.date.available | 2020-01-17T16:44:17Z | |
dc.date.issued | 2020-01-16 | |
dc.description.abstract | The application of ozone along with hydrogen peroxide, commonly referred to as peroxone oxidation, is a widely investigated advanced oxidation technique to treat waste gas or wastewater. Degradation of ozone in water is a key step in the pollutant degradation mechanism, particularly in peroxone oxidation. However, the degradation of ozone in water is not well understood. In the research documented here, peroxone treatment is studied in detail via reaction and transport phenomena modeling, as well as computational chemistry simulation. Ab initio studies, using the coupled cluster calculations method, were conducted to investigate the kinetics of ozone degradation in gas and aqueous phases considering the ozone-hydroperoxyl radical reaction and the dissociation equilibrium of the hydroperoxyl radical. The predictions of the ozone degradation rate at low pH (<6) is improved by up to two orders of magnitude over existing models. For peroxone oxidation of toluene, the results from the research reveal that dissolution of ozone in water is the rate determining step in the pollutant degradation mechanism. However, the major issue that limits widespread application of peroxone oxidation for waste gas treatment arises from high energy demands, stiff costs, and deteriorating efficiencies over time due to mass transfer limitations. This research also uncovers that creating small droplets and thus, increasing surface area, significantly raises mass transfer rates from gas to aqueous phases, thus making peroxone oxidation of toluene more efficient. Small droplets increase the effectiveness of the peroxone technique when the diffusion rate of ozone is enhanced in ultrasonic-based aerosol mist systems compared to traditional liquid-gas multiphase reactors e.g. bubble column devices. | en_US |
dc.identifier.citation | Parchei Esfahani, M. (2020). Kinetic and Mass Transfer of Peroxone Oxidation of Toluene Using Ultra Sonic Spray: Ab Initio Quantum Calculations and Numerical Modeling (Doctoral thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/37469 | |
dc.identifier.uri | http://hdl.handle.net/1880/111512 | |
dc.language.iso | eng | en_US |
dc.publisher.faculty | Schulich School of Engineering | en_US |
dc.publisher.institution | University of Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | en_US |
dc.subject | ozone | en_US |
dc.subject | hydrogen peroxide | en_US |
dc.subject | peroxone oxidation | en_US |
dc.subject | Ab initio | en_US |
dc.subject | computational chemistry | en_US |
dc.subject | hydroperoxyl radical | en_US |
dc.subject.classification | Engineering | en_US |
dc.subject.classification | Engineering--Chemical | en_US |
dc.subject.classification | Engineering--Environmental | en_US |
dc.title | Kinetic and Mass Transfer of Peroxone Oxidation of Toluene Using Ultra Sonic Spray: Ab Initio Quantum Calculations and Numerical Modeling | en_US |
dc.type | doctoral thesis | en_US |
thesis.degree.discipline | Engineering – Chemical & Petroleum | en_US |
thesis.degree.grantor | University of Calgary | en_US |
thesis.degree.name | Doctor of Philosophy (PhD) | en_US |
ucalgary.item.requestcopy | true | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ucalgary_2020_parcheiesfahani_mehrshad.pdf
- Size:
- 2.78 MB
- Format:
- Adobe Portable Document Format
- Description:
- Doctoral Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: