Complementarity modeling and multiobjective techniques in optimal power flow problems
dc.contributor.advisor | Rosehart, William Daniel | |
dc.contributor.author | Roman, Ioana Codruta | |
dc.date.accessioned | 2017-12-18T21:09:53Z | |
dc.date.available | 2017-12-18T21:09:53Z | |
dc.date.issued | 2006 | |
dc.description | Bibliography: p. 141-154 | en |
dc.format.extent | xvii, 154 leaves : ill. ; 30 cm. | en |
dc.identifier.citation | Roman, I. C. (2006). Complementarity modeling and multiobjective techniques in optimal power flow problems (Doctoral thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/507 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/507 | |
dc.identifier.uri | http://hdl.handle.net/1880/101508 | |
dc.language.iso | eng | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.title | Complementarity modeling and multiobjective techniques in optimal power flow problems | |
dc.type | doctoral thesis | |
thesis.degree.discipline | Electrical and Computer Engineering | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Doctor of Philosophy (PhD) | |
ucalgary.item.requestcopy | true | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 1676 520492193 | |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_Roman_2006.pdf
- Size:
- 65.63 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis