B-lactam penetration through pseudomonas aeruginosa biofilms monitored by ATR-FTIR spectroscopy
dc.contributor.advisor | Costerton, J. William F. | |
dc.contributor.author | Jass, Jana | |
dc.date.accessioned | 2005-07-21 | |
dc.date.available | 2005-07-21 | |
dc.date.issued | 1990 | |
dc.description | Bibliography: p. 155-171. | en |
dc.format.extent | xii, 171 leaves : ill. ; 30 cm. | en |
dc.identifier.citation | Jass, J. (1990). B-lactam penetration through pseudomonas aeruginosa biofilms monitored by ATR-FTIR spectroscopy (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/21086 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/21086 | |
dc.identifier.isbn | 0315669543 | en |
dc.identifier.lcc | RS 431 B48 J38 1990 | en |
dc.identifier.uri | http://hdl.handle.net/1880/18013 | |
dc.language.iso | eng | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.subject.lcc | RS 431 B48 J38 1990 | en |
dc.subject.lcsh | Beta lactam antibiotics | |
dc.subject.lcsh | Drug resistance | |
dc.title | B-lactam penetration through pseudomonas aeruginosa biofilms monitored by ATR-FTIR spectroscopy | |
dc.type | master thesis | |
thesis.degree.discipline | Biological Sciences | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Science (MSc) | |
ucalgary.thesis.notes | offsite | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ucalgary_1990_jass_jana_636132.pdf
- Size:
- 9.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis