Exploring Orientation on a Table Display
dc.contributor.author | Kruger, Russell | eng |
dc.contributor.author | Carpendale, Sheelagh | eng |
dc.date.accessioned | 2008-02-27T16:50:50Z | |
dc.date.available | 2008-02-27T16:50:50Z | |
dc.date.computerscience | 2003-08-18 | eng |
dc.date.issued | 2003-08-18 | eng |
dc.description.abstract | With the recent move towards table displays, there has been an increasing interest in examining horizontal orientation. In order to effectively understand this issue, it is important to have a foundational understanding of orientation on physical tables as well as table dependent aspects of orientation. As an initial investigation into supporting rotation of digital objects on table displays, an examination of mobile controls was carried out. A test application consisting of a map with labels that could be freely rotated was implemented and examined, and from this a general framework for approaching orientation on table displays emerged. | eng |
dc.description.notes | We are currently acquiring citations for the work deposited into this collection. We recognize the distribution rights of this item may have been assigned to another entity, other than the author(s) of the work.If you can provide the citation for this work or you think you own the distribution rights to this work please contact the Institutional Repository Administrator at digitize@ucalgary.ca | eng |
dc.identifier.department | 2003-726-29 | eng |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/30499 | |
dc.identifier.uri | http://hdl.handle.net/1880/45762 | |
dc.language.iso | Eng | eng |
dc.publisher.corporate | University of Calgary | eng |
dc.publisher.faculty | Science | eng |
dc.subject | Computer Science | eng |
dc.title | Exploring Orientation on a Table Display | eng |
dc.type | unknown | |
thesis.degree.discipline | Computer Science | eng |
Files
License bundle
1 - 1 of 1