Impact of well configuration on performance of steam-based gravity drainage recovery processes
dc.contributor.advisor | Gates, Ian D. | |
dc.contributor.author | Tamer, Mohamed Rajab | |
dc.date.accessioned | 2017-12-18T21:53:10Z | |
dc.date.available | 2017-12-18T21:53:10Z | |
dc.date.issued | 2008 | |
dc.description | Bibliography: p. 165-172 | en |
dc.description | Some pages are in colour | en |
dc.format.extent | viii, 227 leaves : ill. ; 30 cm. | en |
dc.identifier.citation | Tamer, M. R. (2008). Impact of well configuration on performance of steam-based gravity drainage recovery processes (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/2756 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/2756 | |
dc.identifier.uri | http://hdl.handle.net/1880/103757 | |
dc.language.iso | eng | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.title | Impact of well configuration on performance of steam-based gravity drainage recovery processes | |
dc.type | master thesis | |
thesis.degree.discipline | Chemical and Petroleum Engineering | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Science (MSc) | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 1828 520708991 | |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ucalgary_2008_tamer_mohamed rajab_607856.pdf
- Size:
- 84.11 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis