Improving the Social Gaming Experience by Comparing Physical and Digital Tabletop Board Games
dc.contributor.author | Chang, Y.-L.B. | |
dc.contributor.author | Hancock, M. | |
dc.contributor.author | Scott, S.D. | |
dc.contributor.author | Pape, J. | |
dc.contributor.author | Graham, T.C.N. | |
dc.date.accessioned | 2015-08-17T20:57:10Z | |
dc.date.available | 2015-08-17T20:57:10Z | |
dc.date.issued | 2012 | |
dc.description | In Fun and Games 2012: The 4th International Conference on Fun and Games: Workshop on Conceptualising, Operationalising and Measuring the Player Experience in Videogames, September 2012, Toulouse, France. | en_US |
dc.description.refereed | Yes | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/31486 | |
dc.identifier.uri | http://hdl.handle.net/1880/50972 | |
dc.title | Improving the Social Gaming Experience by Comparing Physical and Digital Tabletop Board Games | en_US |
dc.type | unknown |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.84 KB
- Format:
- Item-specific license agreed upon to submission
- Description: