Optimal Energy Management of a SAGD Microgrid Participating in a Volatile Electricity Market
dc.contributor.advisor | Trifkovic, Milana | |
dc.contributor.advisor | Shor, Roman J. | |
dc.contributor.author | Omusi, Dominic | |
dc.contributor.committeemember | De La Hoz Siegler, H. | |
dc.contributor.committeemember | Nowicki, Edwin Peter | |
dc.date | 2019-06 | |
dc.date.accessioned | 2019-05-02T22:34:40Z | |
dc.date.available | 2019-05-02T22:34:40Z | |
dc.date.issued | 2019-04-30 | |
dc.description.abstract | This study proposes the formulation of an energy management system (EMS) for the optimal scheduling and economic dispatch of a microgrid system incorporating distributed sources of energy generation as well as energy storage. A microgrid located on an Alberta SAGD facility, comprising a waste heat-to-electricity Rankine cycle, gas turbine and energy storage system is considered. An alternate scenario in the Pennsylvania-New Jersey-Maryland market is also considered. The EMS maximizes the net present value (NPV) by utilizing a dynamic real-time optimization (D-RTO) approach. The optimization is discretized into a moving horizon that is updated and solved at each time step. The updates are provided by an EMS forecaster using Bayesian DLM and timeseries ARIMA forecast models. The DLM has the ability to incorporate several exogenous inputs with resultant improvements: accuracies of up to 85% are achieved. The EMS provides optimal economic dispatch for generation and storage units within the energy mix. The microgrid energy management problem is solved for a total simulation time of 1 year, and the system optimal policy is assessed on the basis of its NPV at the end of this period. | en_US |
dc.identifier.citation | Omusi, D. (2019). Optimal Energy Management of a SAGD Microgrid Participating in a Volatile Electricity Market (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/36448 | |
dc.identifier.uri | http://hdl.handle.net/1880/110265 | |
dc.language.iso | eng | en_US |
dc.publisher.faculty | Schulich School of Engineering | en_US |
dc.publisher.institution | University of Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | en_US |
dc.subject | Microgrid | en_US |
dc.subject | Optimization | en_US |
dc.subject | Electricity Market | en_US |
dc.subject | SAGD | en_US |
dc.subject | Forecast | en_US |
dc.subject | Bayesian DLM | en_US |
dc.subject.classification | Engineering--Chemical | en_US |
dc.title | Optimal Energy Management of a SAGD Microgrid Participating in a Volatile Electricity Market | en_US |
dc.type | master thesis | en_US |
thesis.degree.discipline | Engineering – Chemical & Petroleum | en_US |
thesis.degree.grantor | University of Calgary | en_US |
thesis.degree.name | Master of Science (MSc) | en_US |
ucalgary.item.requestcopy | true |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ucalgary_2019_omusi_dominic.pdf
- Size:
- 3.62 MB
- Format:
- Adobe Portable Document Format
- Description:
- MSc Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: