Ecological consequences of recreation on subarctic-alpine tundra: experimental assessment and predictive modeling as planning tools for sustainable visitor management in protected areas
dc.contributor.advisor | Draper, Dianne L. | |
dc.contributor.author | Gnieser, Christoph H. | |
dc.coverage.spatial | 2000003717 | en |
dc.coverage.spatial | 2000003718 | en |
dc.coverage.spatial | 2000003719 | en |
dc.date.accessioned | 2005-08-08T20:39:05Z | |
dc.date.available | 2005-08-08T20:39:05Z | |
dc.date.issued | 2000 | |
dc.description | Bibliography: p. 392-435. | en |
dc.format.extent | xxii, 486 leaves : ill. ; 30 cm. | en |
dc.identifier.citation | Gnieser, C. H. (2000). Ecological consequences of recreation on subarctic-alpine tundra: experimental assessment and predictive modeling as planning tools for sustainable visitor management in protected areas (Doctoral thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/16024 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/16024 | |
dc.identifier.isbn | 0612547795 | en |
dc.identifier.lcc | GV191.46 .Y8 G59 2000 | en |
dc.identifier.uri | http://hdl.handle.net/1880/40561 | |
dc.language.iso | eng | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.subject.lcc | GV191.46 .Y8 G59 2000 | en |
dc.subject.lcsh | Outdoor recreation - Environmental aspects - Yukon Territory | |
dc.subject.lcsh | Outdoor recreation - Yukon Territory - Management | |
dc.subject.lcsh | Tundra ecology - Yukon Territory | |
dc.subject.lcsh | Ecotourism - Yukon Territory | |
dc.title | Ecological consequences of recreation on subarctic-alpine tundra: experimental assessment and predictive modeling as planning tools for sustainable visitor management in protected areas | |
dc.type | doctoral thesis | |
thesis.degree.discipline | Geography | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Doctor of Philosophy (PhD) | |
ucalgary.item.requestcopy | true | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 1254 520538479 | |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1