Implementation of ab initio vibronic coupling theory to interpret vibrational circular dichroism spectra
dc.contributor.advisor | Rauk, Arvi | |
dc.contributor.author | Yang, Danya | |
dc.date.accessioned | 2005-08-05T17:05:33Z | |
dc.date.available | 2005-08-05T17:05:33Z | |
dc.date.issued | 1992 | |
dc.description | Bibliography: p. 171-179. | en |
dc.format.extent | xv, 179 leaves ; 30 cm. | en |
dc.identifier.citation | Yang, D. (1992). Implementation of ab initio vibronic coupling theory to interpret vibrational circular dichroism spectra (Doctoral thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/20543 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/20543 | |
dc.identifier.isbn | 0315832916 | en |
dc.identifier.lcc | QC 454 V5 Y36 1992 | en |
dc.identifier.uri | http://hdl.handle.net/1880/31389 | |
dc.language.iso | eng | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.subject.lcc | QC 454 V5 Y36 1992 | en |
dc.subject.lcsh | Vibrational spectra | |
dc.subject.lcsh | Circular dichroism | |
dc.title | Implementation of ab initio vibronic coupling theory to interpret vibrational circular dichroism spectra | |
dc.type | doctoral thesis | |
thesis.degree.discipline | Chemistry | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Doctor of Philosophy (PhD) | |
ucalgary.thesis.notes | offsite | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ucalgary_1992_yang_danya_603956.pdf
- Size:
- 8.21 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis