Interactive Stroke-Based NPR using Hand Postures on Large Displays
dc.contributor.author | Grubert, Jens | eng |
dc.contributor.author | Carpendale, Sheelagh | eng |
dc.contributor.author | Isenberg, Tobias | eng |
dc.date.accessioned | 2008-02-27T16:53:49Z | |
dc.date.available | 2008-02-27T16:53:49Z | |
dc.date.computerscience | 2007-12-10 | eng |
dc.date.issued | 2007-12-10 | eng |
dc.description.abstract | We explore the use of hand postures to interact with stroke-based rendering (SBR) on touch-sensitive large displays. In contrast to traditional WIMP interfaces, we allow people to directly engage with and influence a rendering. Our system allows the creation of new stroke primitives as well as provides mechanisms to distribute and then manipulate them on the canvas. We offer a set of natural mappings from hand postures to rendering parameterizations. The resulting system allows an intuitive exploration of SBR without the need for traditional desktop interfaces. | eng |
dc.description.notes | We are currently acquiring citations for the work deposited into this collection. We recognize the distribution rights of this item may have been assigned to another entity, other than the author(s) of the work.If you can provide the citation for this work or you think you own the distribution rights to this work please contact the Institutional Repository Administrator at digitize@ucalgary.ca | eng |
dc.identifier.department | 2007-883-35 | eng |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/30503 | |
dc.identifier.uri | http://hdl.handle.net/1880/45787 | |
dc.language.iso | Eng | eng |
dc.publisher.corporate | University of Calgary | eng |
dc.publisher.faculty | Science | eng |
dc.subject | Computer Science | eng |
dc.title | Interactive Stroke-Based NPR using Hand Postures on Large Displays | eng |
dc.type | unknown | |
thesis.degree.discipline | Computer Science | eng |
Files
License bundle
1 - 1 of 1