Characteristics of solids removal and clogging processes in two types of permeable pavement
dc.contributor.author | Brown, Christopher Robert | |
dc.date.accessioned | 2017-12-18T21:24:58Z | |
dc.date.available | 2017-12-18T21:24:58Z | |
dc.date.issued | 2007 | |
dc.description | Bibliography: p. 138-145 | en |
dc.format.extent | xii, 171 leaves : ill. ; 30 cm. | en |
dc.identifier.citation | Brown, C. R. (2007). Characteristics of solids removal and clogging processes in two types of permeable pavement (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/1274 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/1274 | |
dc.identifier.uri | http://hdl.handle.net/1880/102275 | |
dc.language.iso | eng | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.title | Characteristics of solids removal and clogging processes in two types of permeable pavement | |
dc.type | master thesis | |
thesis.degree.discipline | Civil Engineering | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Science (MSc) | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 1703 520492220 | |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ucalgary_2007_brown_christopher robert_544434.pdf
- Size:
- 21.5 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis