Impact of transportation costs on intercity freight flows
dc.contributor.advisor | Sargious, Michel A. | |
dc.contributor.author | Owoc, Malgorzata | |
dc.coverage.spatial | 2000002370 | en |
dc.date.accessioned | 2005-08-05T16:55:52Z | |
dc.date.available | 2005-08-05T16:55:52Z | |
dc.date.issued | 1992 | |
dc.description | Bibliography: p. 108-115. | en |
dc.format.extent | xi, 138 leaves ; 30 cm. | en |
dc.identifier.citation | Owoc, M. (1992). Impact of transportation costs on intercity freight flows (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/19839 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/19839 | |
dc.identifier.isbn | 0315832487 | en |
dc.identifier.lcc | HE 199 A2 O84 1992 | en |
dc.identifier.uri | http://hdl.handle.net/1880/31177 | |
dc.language.iso | eng | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.subject.lcc | HE 199 A2 O84 1992 | en |
dc.subject.lcsh | Freight and freightage - Mathematical models | |
dc.title | Impact of transportation costs on intercity freight flows | |
dc.type | master thesis | |
thesis.degree.discipline | Civil Engineering | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Science (MSc) | |
ucalgary.thesis.notes | offsite | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ucalgary_1992_owoc_malgorzata_653219.pdf
- Size:
- 4.77 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis