Examination of measures for greenhouse gas reductions in Canada's upstream petroleum industry
dc.contributor.advisor | Karim, Ghazi A. | |
dc.contributor.author | Michelussi, Tom M. | |
dc.date.accessioned | 2005-08-19T20:57:27Z | |
dc.date.available | 2005-08-19T20:57:27Z | |
dc.date.issued | 2000 | |
dc.description | Bibliography: p. 101-104. | en |
dc.format.extent | x, 108 leaves ; ill. ; 30 cm. | en |
dc.identifier.citation | Michelussi, T. M. (2000). Examination of measures for greenhouse gas reductions in Canada's upstream petroleum industry (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/20450 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/20450 | |
dc.identifier.uri | http://hdl.handle.net/1880/42634 | |
dc.language.iso | eng | |
dc.publisher.faculty | Graduate Studies | |
dc.publisher.faculty | Schulich School of Engineering | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.title | Examination of measures for greenhouse gas reductions in Canada's upstream petroleum industry | |
dc.type | master thesis | |
thesis.degree.discipline | Mechanical and Manufacturing Engineering | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Engineering (MEng) | |
ucalgary.item.requestcopy | true | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 1275 520680241 | |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1