Automated design of nonlinear systems using genetic programming with application to satellite communications
dc.contributor.advisor | Leung, Henry | |
dc.contributor.author | Moritz, Robin | |
dc.date.accessioned | 2017-12-18T21:17:47Z | |
dc.date.available | 2017-12-18T21:17:47Z | |
dc.date.issued | 2007 | |
dc.description | Bibliography: p. 88-95 | en |
dc.format.extent | xiv, 98 leaves : ill. ; 30 cm. | en |
dc.identifier.citation | Moritz, R. (2007). Automated design of nonlinear systems using genetic programming with application to satellite communications (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/902 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/902 | |
dc.identifier.uri | http://hdl.handle.net/1880/101903 | |
dc.language.iso | eng | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.title | Automated design of nonlinear systems using genetic programming with application to satellite communications | |
dc.type | master thesis | |
thesis.degree.discipline | Electrical and Computer Engineering | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Science (MSc) | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 1739 520492256 | |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ucalgary_2007_moritz_robin_581671.pdf
- Size:
- 4.81 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis