Validation of a segmented model of critical speed and its dominant physiological componenets
dc.contributor.advisor | Smith, David J. | |
dc.contributor.author | Jacobson, Perry | |
dc.date.accessioned | 2005-07-29T15:00:41Z | |
dc.date.available | 2005-07-29T15:00:41Z | |
dc.date.issued | 1998 | |
dc.description | Bibliography: p. 65-70 | en |
dc.format.extent | x, 107 leaves ; 30 cm. | en |
dc.identifier.citation | Jacobson, P. (1998). Validation of a segmented model of critical speed and its dominant physiological componenets (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/11425 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/11425 | |
dc.identifier.lcc | GV436.5 .J33 1998 | en |
dc.identifier.uri | http://hdl.handle.net/1880/26006 | |
dc.language.iso | eng | |
dc.publisher.faculty | Kinesiology | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.subject.lcc | GV436.5 .J33 1998 | en |
dc.title | Validation of a segmented model of critical speed and its dominant physiological componenets | |
dc.type | master thesis | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Science (MSc) | |
ucalgary.item.requestcopy | true | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 1145 520680161 | |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1