The calculation and interpretation of NMR chemical shifts in compounds of transition metals and heavy elements
dc.contributor.advisor | Ziegler, Tom | |
dc.contributor.author | Ruiz-Morales, Yosadara | |
dc.date.accessioned | 2005-07-29T16:24:22Z | |
dc.date.available | 2005-07-29T16:24:22Z | |
dc.date.issued | 1997 | |
dc.description | Bibliography: p. 147-159 | en |
dc.format.extent | xxi, 159 leaves ; 30 cm. | en |
dc.identifier.citation | Ruiz-Morales, Y. (1997). The calculation and interpretation of NMR chemical shifts in compounds of transition metals and heavy elements (Doctoral thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/17405 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/17405 | |
dc.identifier.isbn | 061231071X | en |
dc.identifier.lcc | QD411 .R85 1997 | en |
dc.identifier.uri | http://hdl.handle.net/1880/26823 | |
dc.language.iso | eng | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.subject.lcc | QD411 .R85 1997 | en |
dc.subject.lcsh | Magnetic resonance imagining. | |
dc.subject.lcsh | Organometallic compounds | |
dc.title | The calculation and interpretation of NMR chemical shifts in compounds of transition metals and heavy elements | |
dc.type | doctoral thesis | |
thesis.degree.discipline | Chemistry | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Doctor of Philosophy (PhD) | |
ucalgary.item.requestcopy | true | |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1