Compositional variation in formation fluids and their relation to fluid flow and water-rock interaction in Devonian to Lower Cretaceous sedimentary rocks of southern Alberta
dc.contributor.advisor | Hutcheon, Ian E. | |
dc.contributor.author | Kirste, Dirk | |
dc.coverage.spatial | 2000003749 | en |
dc.coverage.spatial | 2000003750 | en |
dc.coverage.spatial | 2000003751 | en |
dc.coverage.spatial | 2000003440 | en |
dc.coverage.spatial | 2000003752 | en |
dc.date.accessioned | 2005-08-08T21:06:06Z | |
dc.date.available | 2005-08-08T21:06:06Z | |
dc.date.issued | 2000 | |
dc.description | Bibliography: pp. 205-219. | en |
dc.format.extent | x, 219 leaves : ill. ; 30 cm. | en |
dc.identifier.citation | Kirste, D. (2000). Compositional variation in formation fluids and their relation to fluid flow and water-rock interaction in Devonian to Lower Cretaceous sedimentary rocks of southern Alberta (Doctoral thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/12671 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/12671 | |
dc.identifier.isbn | 0612648680 | en |
dc.identifier.lcc | E431.6 .W38 K57 2000A | en |
dc.identifier.uri | http://hdl.handle.net/1880/40893 | |
dc.language.iso | eng | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.subject.lcc | E431.6 .W38 K57 2000A | en |
dc.subject.lcsh | Water-rock interaction - Alberta | |
dc.subject.lcsh | Water chemistry - Alberta | |
dc.subject.lcsh | Aquifers - Alberta | |
dc.subject.lcsh | Formations (Geology) - Alberta | |
dc.subject.lcsh | Sedimentary basins - Canada, Western | |
dc.title | Compositional variation in formation fluids and their relation to fluid flow and water-rock interaction in Devonian to Lower Cretaceous sedimentary rocks of southern Alberta | |
dc.type | doctoral thesis | |
thesis.degree.discipline | Geology and Geophysics | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Doctor of Philosophy (PhD) | |
ucalgary.item.requestcopy | true | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 1267 520680385 | |
ucalgary.thesis.additionalcopy | QE431.6 .W38 K57 2000 (Gallagher) | en |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1