Incandescent Edges of the Future: Performance Creation with Virtual, Augmented and Carbon Realities
dc.contributor.advisor | Barton, Bruce | |
dc.contributor.advisor | Jacob, Christian P. | |
dc.contributor.author | Kates, Beth | |
dc.contributor.committeemember | Martini, Clem | |
dc.contributor.committeemember | Leblanc, Jean Rene | |
dc.date | 2020-11 | |
dc.date.accessioned | 2020-09-11T17:36:19Z | |
dc.date.available | 2020-09-11T17:36:19Z | |
dc.date.issued | 2020-09-08 | |
dc.description.abstract | The emerging technologies of Augmented Reality and Virtual Reality provide the potential to change the traditional forms of theatre in unprecedented ways – fundamentally changing methods of designing, making, and performing theatrical storytelling. These emerging technologies offer new modes of audience interactivity and engagement. In the face of a changing world, these digital portals provide means of profound human connection and ways to transcend time, digital space and physical place. These are ways to overcome limitations on our physical movement due to the current pandemic and the restrictions that (can and should) come from the effects of climate change. Through these technologies we expand the practice of collaboration and the nature of human connection. Uninhibited by real-world physics we are liberated from the historical boundaries of storytelling and world building, better able to explore different world-views and expand notions of creation, performance and spectatorship. This thesis is an examination of audience experience, creative collaboration, devised and collective creation in the spaces where it intersects with technology and design. It examines how that space can be kept fluid and creative, and how the combined elements can impact each other. My desire for this fluidity drives my curiosity around what we theatre-makers need to know about VR and AR that will allow for creative collisions. How can we create the conditions necessary for this alchemy, growth and symbiosis to occur? I argue that there are new methods to be found when approaching these emerging tools; that there are practical, tangible ways to begin to adapt our practices to allow for their integration, and that we are at the inception of a new form of performance—another phase of the “theatre that survived the theatre” (Kiesler). | en_US |
dc.identifier.citation | Kates, B. (2020). Incandescent Edges of the Future: Performance Creation with Virtual, Augmented and Carbon Realities (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/38180 | |
dc.identifier.uri | http://hdl.handle.net/1880/112510 | |
dc.language.iso | eng | en_US |
dc.publisher.faculty | Arts | en_US |
dc.publisher.institution | University of Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | en_US |
dc.subject | Virtual Reality | en_US |
dc.subject | Augmented Reality | en_US |
dc.subject | Carbon Reality | en_US |
dc.subject | Theatre Design | en_US |
dc.subject | Scenography | en_US |
dc.subject | Digital Dramaturgy | en_US |
dc.subject | Digital Arts | en_US |
dc.subject | Practice as Research | en_US |
dc.subject | Devised Creation | en_US |
dc.subject | Collective Creation | en_US |
dc.subject | Performance | en_US |
dc.subject | Theatre | en_US |
dc.subject.classification | Design and Decorative Arts | en_US |
dc.subject.classification | Mass Communications | en_US |
dc.subject.classification | Theater | en_US |
dc.subject.classification | Education--Technology | en_US |
dc.subject.classification | Computer Science | en_US |
dc.title | Incandescent Edges of the Future: Performance Creation with Virtual, Augmented and Carbon Realities | en_US |
dc.type | master thesis | en_US |
thesis.degree.discipline | Drama | en_US |
thesis.degree.grantor | University of Calgary | en_US |
thesis.degree.name | Master of Fine Arts (MFA) | en_US |
ucalgary.item.requestcopy | true | en_US |
Files
Original bundle
1 - 5 of 6
Loading...
- Name:
- Bury the Wren Interview Questions Clean Ver 2.pdf
- Size:
- 86.8 KB
- Format:
- Adobe Portable Document Format
- Description:
- Bury The Wren research study - Survey Questions
Loading...
- Name:
- Pre Performance Survey Report - BTW.pdf
- Size:
- 114.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- Bury The Wren research study - Pre Performance report
Loading...
- Name:
- Post Performance Survey Report - BTW.pdf
- Size:
- 203.72 KB
- Format:
- Adobe Portable Document Format
- Description:
- Bury The Wren research study - Post Performance report
Loading...
- Name:
- Debrief Survey Report - BTW.pdf
- Size:
- 69.91 KB
- Format:
- Adobe Portable Document Format
- Description:
- Bury The Wren research study - Debrief survey report
No Thumbnail Available
- Name:
- BTW_Short_RollCred_FULL.mp4.mov
- Size:
- 99.29 MB
- Format:
- Video Quicktime
- Description:
- Bury The Wren trailer
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: