Oxidative behavior of TPPZn/anion systems
dc.contributor.advisor | Hinman, A. Scott | |
dc.contributor.author | Pavelich, Brad J. (Bradley John), 1961- | |
dc.date.accessioned | 2005-07-21T21:45:33Z | |
dc.date.available | 2005-07-21T21:45:33Z | |
dc.date.issued | 1987 | |
dc.description | Bibliography: p. 99-104. | en |
dc.description.abstract | The oxidative voltammetry of meso-tetraphenylporphinatozinc(I I), TPPZn, in the presence of coordinating anions has been investigated in order to assess how changes in the metal coordination environment affect the electrochemistry of the porphyrin ligand. In a solution of 0.2 M tetrabutylammonium perchlorate dissolved in 1,2-dichloroethane, TPPZn undergoes two sequential one electron oxidations to form the porphyrin n-cation radical and dication. Evidence is provided that the first oxidation is accompanied by complexation of perchlorate from the supporting electrolyte. This reaction is manifested in a -121 mV shift in the first ring oxidation potential. Addition of coordinating anions to TPPZn-containing solutions causes the entire U.V.-visible spectrum to be red shifted, and the relative intensitie?? of the porphyrin Soret, ??, and a bands to be altered. The magnitude of the red shifts appears to be correlated to the binding strength between the anion and porphyrin. Addition of coordinating anions causes the first ring oxidation potential to be shifted by up to -257 mv ± 1 o mv, the magnitude of which is dependent upon the ratio of binding constants to the cation radical and unoxidized porphyrins. The potential for this redox couple is correlated to the pKa of the anionic ligand, and to the red shifts in the U.V.-visible spectrum. Formation of the dication becomes irreversible in the presence of coordination anions due to nucleophilic attack on the dication by the anion, generating an lsoporphyrin cation. This species is shown to be redox active at more anodic potentia1s, the oxidation apparent1y yie1ding an isoporphyrin dication radica1. A spectroe1ectrochemical ce11, capab1e of performing thin layer and diffusion control1ed vo1tammetries, was designed and constructed for this work.. This ce11 facilitated the performance of in-situ F.T.I.R. spectroelectrochemistry on the TPPZn/anion system for the first time. This technique a11ows the detection of various complexation reactions involving the cation radica1, demonstrates several bands diagnostic for cat ion rad1ca1 format ion, and confirms the gene rat ion of the isoporphyrin cat ion. | |
dc.format.extent | xii, 104 leaves : ill. ; 30 cm. | en |
dc.identifier.citation | Pavelich, B. J. (1987). Oxidative behavior of TPPZn/anion systems (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/16418 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/16418 | |
dc.identifier.isbn | 0315380594 | en |
dc.identifier.lcc | QP 671 P6 P38 1988 | en |
dc.identifier.uri | http://hdl.handle.net/1880/23817 | |
dc.language.iso | eng | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.subject.lcc | QP 671 P6 P38 1988 | en |
dc.subject.lcsh | Porphyrin and porphyrin compounds | |
dc.subject.lcsh | Electrochemistry | |
dc.subject.lcsh | Oxidation | |
dc.subject.lcsh | Anions | |
dc.title | Oxidative behavior of TPPZn/anion systems | |
dc.type | master thesis | |
thesis.degree.discipline | Chemistry | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Science (MSc) | |
ucalgary.item.requestcopy | true | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 632 520541702 | |
ucalgary.thesis.notes | offsite | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_Pavelich_1987.pdf
- Size:
- 43.35 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis