An artificial escherichia coli bacterium brought to life: a journey inside the cell
dc.contributor.advisor | Jacob, Christian | |
dc.contributor.author | Esmaeili, Afshin | |
dc.date.accessioned | 2017-12-18T22:36:44Z | |
dc.date.available | 2017-12-18T22:36:44Z | |
dc.date.issued | 2012 | |
dc.description | Bibliography: p. 79-86 | en |
dc.description | Some pages are in colour. | en |
dc.description | Includes copy of copyright permission. Original copy with original Partial Copyright Licence. | en |
dc.description | The original thesis was replaced in October 2016 with a new version which incorporated changes required by the Faculty of Graduate Studies to comply with copyright legislation. | en |
dc.description.abstract | An a1;emdahfo .lfram.<eworr:k forr: sm:mlating highly interactive and dyrumnic three-dimensional cellular simullations is nmpRemenrted as part of this thesis_ The lac opemn gene regulatory system in Esdiuerriichia ro1/i, bacterium is presented as a pmtotye_ Important structures, cellular elements ((:such as RNA polymerase, messenger RNA, permea.<ieS, ribosome) and processes of the fac operon are simulated within the cell Interactions of these agents occur as independent, observable and complex dynamics within the simulation_ Two modelling paradigms (agent-based and mathematical) are used to describe the lac operon system dynamics. Using a mathematical model of the lac operon, system behaviour of the genetic switch was analayz.ed. Agent-based models capture the collective behaviour from the interactions of simple agents which leads to the emergent phenomena. The advantages of the agent-based and mathematical paradigms are combined to yield a hyb1id agent-based model. The hybrid approach introduced is able to automatically switch between the models to better capture system dynamics. The simulation's visual effects, interactivity and biological relevance are the founĀdations of this thesis. The aim of this work is to construct a platform that enhances understanding of natural life by serving as a valuable educational and research tool. | |
dc.format.extent | xi, 104 leaves : ill. ; 30 cm. | en |
dc.identifier.citation | Esmaeili, A. (2012). An artificial escherichia coli bacterium brought to life: a journey inside the cell (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/5017 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/5017 | |
dc.identifier.uri | http://hdl.handle.net/1880/106018 | |
dc.language.iso | eng | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.title | An artificial escherichia coli bacterium brought to life: a journey inside the cell | |
dc.type | master thesis | |
thesis.degree.discipline | Computer Science | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Science (MSc) | |
ucalgary.item.requestcopy | true | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 2107 627942977 | |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_Esmaeili_2012.pdf
- Size:
- 61.43 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis