Patterns of vegetation development following clearcutting of Pinus contorta Dougl. ex Loud. in west-central Alberta
dc.contributor.advisor | Strong, Wayne | |
dc.contributor.author | Bainbridge, Erin L. | |
dc.date.accessioned | 2005-08-16T17:11:20Z | |
dc.date.available | 2005-08-16T17:11:20Z | |
dc.date.issued | 2004 | |
dc.description | Bibliography: p. 106-111 | en |
dc.description | Includes 1 3 1/4 floppy diskette. | en |
dc.description.abstract | Vegetation development was described forty-five years after clearcutting of Pinus contorta Dougl. ex Loud, in the Upper Boreal-Cordilleran ecoregion of west-central Alberta. Understory species composition and abundance in 143 clearcut stands were analysed in relation to stand age, and to crown cover as measured by densiometer. Twenty-four stands were used to describe the native vegetation. The most abundant species were common to both clearcut and native stands, and the vegetation of older clearcut stands approximated that of native stands. Although early serai species abundance was not strongly related to increasing crown cover and stand age, later serai species abundance increased. Time- and crown cover-based models of vegetation development were presented and incorporated elements from existing physiognomic and successional models. It is proposed that crown cover could be manipulated to reach management objectives related to wildlife habitat or landscape reclamation. | en |
dc.format.extent | ix, 111 leaves : ill. ; 30 cm. | en |
dc.identifier.citation | Bainbridge, E. L. (2004). Patterns of vegetation development following clearcutting of Pinus contorta Dougl. ex Loud. in west-central Alberta (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/14355 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/14355 | |
dc.identifier.isbn | 0612976297 | en |
dc.identifier.lcc | AC1 .T484 2004 B35 | en |
dc.identifier.uri | http://hdl.handle.net/1880/41761 | |
dc.language.iso | eng | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.title | Patterns of vegetation development following clearcutting of Pinus contorta Dougl. ex Loud. in west-central Alberta | |
dc.type | master thesis | |
thesis.degree.discipline | Resources and the Environment | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Science (MSc) | |
ucalgary.item.requestcopy | true | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 1488 520492005 | |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2004_Bainbridge.pdf
- Size:
- 16.26 MB
- Format:
- Adobe Portable Document Format
- Description: