Gait Entrainment in Coupled Oscillator Systems: Clarifying the Role of Energy Optimization in Human Walking
dc.contributor.advisor | Bertram, John E. A. | |
dc.contributor.advisor | Croft, James L. | |
dc.contributor.author | Schroeder, Ryan T. | |
dc.contributor.committeemember | Sawicki, Gregory S. | |
dc.contributor.committeemember | von Tscharner, Vinzenz | |
dc.contributor.committeemember | Shrive, Nigel | |
dc.contributor.committeemember | Cluff, Tyler | |
dc.contributor.committeemember | Rubenson, Jonas | |
dc.date | 2020-06 | |
dc.date.accessioned | 2020-01-20T16:13:46Z | |
dc.date.available | 2020-01-20T16:13:46Z | |
dc.date.issued | 2020-01-13 | |
dc.description.abstract | Empirical evidence suggests that parameters of human gait (e.g. step frequency, step length) tend to minimize energy expenditure. However, it is unclear if individuals can adapt to dynamic environments in real time, i.e. continuously optimize energy expenditure, and to what extent. Two coupled oscillator systems were used to test the learned interactions of individuals within dynamic environments: (1) experienced farmworkers carrying oscillating loads on a flexible bamboo pole and (2) individuals walking on a treadmill while strapped to a mechatronics oscillator system providing periodic forces to the body. Reductionist trajectory optimization models predicted energy-minimizing gait interactions within the coupled oscillator systems and were compared to experimental data assessed with linear mixed models. On average, pole carriers significantly adjusted step frequency by 3.3% (0.067 Hz, p=0.014) to accommodate the bamboo pole – consistent with model predictions of energy savings. Novice subjects entrained (i.e. synchronized) their step frequency with machine oscillations up to ±10% of preferred step frequency and at amplitudes as low as 5% body weight (or ~33 N). Still, some subjects rarely entrained at all, and many exhibited transient entrainment, i.e. they drifted in and out of step frequencies matching the machine oscillations. Overall, subject entrainment was more robust and consistent with lower frequencies and higher amplitudes (20-30% of body weight). Although no systematic difference was found between the metabolic consumption of subjects during and not during entrainment, the net mechanical work done on subjects by the force oscillations had a strong effect on metabolic output (p<0.0001). Net work was largely determined by the alignment of oscillation forces within the gait cycle. Both the optimization model and subjects aligned force oscillations with their body velocity to increase positive power. All in all, it seems that subjects prefer entrainment with environmental oscillations under certain circumstances. However, entrainment does not appear to be motivated by energetic cost, at least not directly and not as a first priority. It is possible that individuals stabilize interactions with the environment (e.g. entrainment) as a prerequisite for effective feedforward and/or feedback gait control. | en_US |
dc.identifier.citation | Schroeder, R. T. (2020). Gait Entrainment in Coupled Oscillator Systems: Clarifying the Role of Energy Optimization in Human Walking (Doctoral thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/37472 | |
dc.identifier.uri | http://hdl.handle.net/1880/111520 | |
dc.language.iso | eng | en_US |
dc.publisher.faculty | Schulich School of Engineering | en_US |
dc.publisher.institution | University of Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | en_US |
dc.subject | Biomechanics | en_US |
dc.subject | Entrainment | en_US |
dc.subject | Trajectory Optimization | en_US |
dc.subject | Energy Minimization | en_US |
dc.subject | Coupled Oscillators | en_US |
dc.subject | Human Walking | en_US |
dc.subject.classification | Education--Sciences | en_US |
dc.subject.classification | Biology | en_US |
dc.subject.classification | Biophysics | en_US |
dc.subject.classification | Applied Mechanics | en_US |
dc.subject.classification | Engineering--Biomedical | en_US |
dc.subject.classification | Materials Science | en_US |
dc.subject.classification | Engineering--Mechanical | en_US |
dc.subject.classification | Robotics | en_US |
dc.title | Gait Entrainment in Coupled Oscillator Systems: Clarifying the Role of Energy Optimization in Human Walking | en_US |
dc.type | doctoral thesis | en_US |
thesis.degree.discipline | Engineering – Biomedical | en_US |
thesis.degree.grantor | University of Calgary | en_US |
thesis.degree.name | Doctor of Philosophy (PhD) | en_US |
ucalgary.item.requestcopy | true | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ucalgary_2020_schroeder_ryan.pdf
- Size:
- 7.15 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main thesis document
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: