Spatial variability of slab stability and fracture properties in avalanche start zones
dc.contributor.advisor | Jamieson, J. Bruce | |
dc.contributor.author | Campbell, Cameron Patrick | |
dc.date.accessioned | 2005-08-16T16:52:17Z | |
dc.date.available | 2005-08-16T16:52:17Z | |
dc.date.issued | 2004 | |
dc.description | Bibliography: p. 144-150 | en |
dc.description.abstract | During the winters of 2003 and 2004, 705 rutschblock tests in 29 separate arrays, and 930 prototype fracture propagation tests in 23 separate arrays were performed. Slopes with sources of variability typical of avalanche start zones were selected for the array sites. Fracture properties such as propagation energy, fracture character and release type, for rutschblock tests, were found to be less variable than stability. Correlation analysis with snowpack and terrain variables measured for each rutschblock test revealed that varying slab thickness and slope angle are major causes of spatial variability of point stability. Correlation analysis with snowpack and terrain variables measured for each propagation test revealed that varying weak layer thickness and depth is a major cause of variability of propagation energy. Ultimately, spatial variability is influenced by a combination of various causal processes with different scales and is, therefore, difficult to assess with current methods | en |
dc.format.extent | xvi, 248 leaves : ill. ; 30 cm. | en |
dc.identifier.citation | Campbell, C. P. (2004). Spatial variability of slab stability and fracture properties in avalanche start zones (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/13249 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/13249 | |
dc.identifier.isbn | 0612975568 | en |
dc.identifier.lcc | AC1 .T484 2004 C355 | en |
dc.identifier.uri | http://hdl.handle.net/1880/41385 | |
dc.language.iso | eng | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.title | Spatial variability of slab stability and fracture properties in avalanche start zones | |
dc.type | master thesis | |
thesis.degree.discipline | Civil Engineering | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Science (MSc) | |
ucalgary.item.requestcopy | true | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 1493 520492010 | |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2004_Campbell_Cameron.pdf
- Size:
- 92.4 MB
- Format:
- Adobe Portable Document Format
- Description: