Evaluating the utility of advanced MRI methods for monitoring structural changes in demyelinated lesions using two models of multiple sclerosis
dc.contributor.advisor | Zhang, Yunyan | |
dc.contributor.author | Hossain, Md. Shahnewaz | |
dc.contributor.committeemember | Goodyear, Bradley Gordon | |
dc.contributor.committeemember | Burton, Jodie M. | |
dc.date | 2019-11 | |
dc.date.accessioned | 2019-07-31T21:42:15Z | |
dc.date.available | 2019-07-31T21:42:15Z | |
dc.date.issued | 2019-07-30 | |
dc.description.abstract | The ability to precisely evaluate tissue pathologies and their functional correlates has been an ongoing challenge in patients with multiple sclerosis (MS). MS pathology is complex; however, much of them start from or are mediated by a demyelinating event. In this thesis, I have studied 2 common models of MS: a cuprizone mouse model, and an optic neuritis (ON) human model. I have particularly focused on the investigation of the potential of novel advanced magnetic resonance imaging (MRI) techniques including neurite orientation dispersion and density imaging (NODDI), diffusion tensor imaging (DTI), and MRI texture analysis. The first model evaluates the ability of these methods to assess the time course and regional preference of MS-like pathology following induced demyelination and spontaneous remyelination in mouse brain. The second model tests the feasibility of select imaging measures for detecting structural changes in the optic nerves and correlating clinical measures in acute optic neuritis (AON) as part of a clinical trial of high dose vitamin D. Through a focused study of the corpus callosum over an extended time series, the animal study shows that all MRI metrics have detected the expected changes over the de- and remyelination periods, consistent with histology quantified using a texture method, structure tensor analysis. The NODDI metric neurite density index is specific to myelin integrity, NODDI orientation dispersion index to axonal changes, and texture angular entropy specific to both myelin and axonal changes. Moreover, early de- and remyelination seems to occur in the genu of corpus callosum featuring relatively thin and high-density axons and early demyelination but relatively late repair in the splenium showing large calibre and comparably low-density axons. All NODDI metrics appear to outperform DTI metrics. In a clinical setting, the advanced imaging measures have successfully detected the structural changes in the affected versus non-affected optic nerves and angular entropy correlates with patient disability. Collectively, this thesis suggests that advanced MRI measures are powerful indices of MS-like pathology and could be used clinically for monitoring disease development and treatment responses, deserving further validation. | en_US |
dc.identifier.citation | Hossain, M. S. (2019). Evaluating the utility of advanced MRI methods for monitoring structural changes in demyelinated lesions using two models of multiple sclerosis (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/36788 | |
dc.identifier.uri | http://hdl.handle.net/1880/110692 | |
dc.publisher.faculty | Cumming School of Medicine | en_US |
dc.publisher.institution | University of Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | en_US |
dc.subject | MRI | en_US |
dc.subject | Neuroscience | en_US |
dc.subject | Neuroprotection | en_US |
dc.subject | multiple sclerosis | en_US |
dc.subject | optic neuritis | en_US |
dc.subject | texture analysis | en_US |
dc.subject | NODDI | en_US |
dc.subject.classification | Neuroscience | en_US |
dc.subject.classification | Ophthalmology | en_US |
dc.subject.classification | Pathology | en_US |
dc.subject.classification | Radiology | en_US |
dc.subject.classification | Engineering--Biomedical | en_US |
dc.subject.classification | Psychology--Clinical | en_US |
dc.title | Evaluating the utility of advanced MRI methods for monitoring structural changes in demyelinated lesions using two models of multiple sclerosis | en_US |
dc.type | master thesis | en_US |
thesis.degree.discipline | Medicine – Medical Sciences | en_US |
thesis.degree.grantor | University of Calgary | en_US |
thesis.degree.name | Master of Science (MSc) | en_US |
ucalgary.item.requestcopy | false | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ucalgary_2019_hossain_md.shahnewaz.pdf
- Size:
- 5.86 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: