Two dimensional texture mapping of implicit surfaces
dc.contributor.advisor | Bloomenthal, Jules | |
dc.contributor.author | Tigges, Mark Heinz Albert | |
dc.date.accessioned | 2005-07-28T20:10:21Z | |
dc.date.available | 2005-07-28T20:10:21Z | |
dc.date.issued | 1999 | |
dc.description | Bibliography: p. 110-117 | en |
dc.format.extent | xiii, 117 leaves ; ill. ; 30 cm. | en |
dc.identifier.citation | Tigges, M. H. (1999). Two dimensional texture mapping of implicit surfaces (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/16941 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/16941 | |
dc.identifier.isbn | 0612480518 | en |
dc.identifier.lcc | T385 .T545 1999 | en |
dc.identifier.uri | http://hdl.handle.net/1880/25349 | |
dc.language.iso | eng | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.subject.lcc | T385 .T545 1999 | en |
dc.subject.lcsh | Computer graphics | |
dc.subject.lcsh | Computer-aided design | |
dc.subject.lcsh | Image processing | |
dc.subject.lcsh | Algorithms | |
dc.title | Two dimensional texture mapping of implicit surfaces | |
dc.type | master thesis | |
thesis.degree.discipline | Computer Science | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Science (MSc) | |
ucalgary.item.requestcopy | true | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 1227 520680238 | |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1