Determining Appropriate Nutrient and Sediment Loading Coefficients for Modeling Effects of Changes in Landuse and Landcover in Alberta Watersheds
dc.contributor.author | Donahue, William F. | |
dc.date.accessioned | 2020-05-03T22:17:34Z | |
dc.date.available | 2020-05-03T22:17:34Z | |
dc.date.issued | 2013-11 | |
dc.description.grantingagency | Alberta Conservation Association | |
dc.description.grantingagency | Alberta Innovates (Technology Futures) | |
dc.identifier.citation | Donahue, W. F. (2013). Determining Appropriate Nutrient and Sediment Loading Coefficients for Modeling Effects of Changes in Landuse and Landcover in Alberta Watersheds (technical report). Water Matters Society of Alberta, Canmore, AB. | |
dc.identifier.uri | http://hdl.handle.net/1880/111976 | |
dc.identifier.uri | https://dx.doi.org/10.11575/PRISM/37787 | |
dc.language.iso | eng | |
dc.publisher | Water Matters | |
dc.publisher.institution | Water Matters | |
dc.title | Determining Appropriate Nutrient and Sediment Loading Coefficients for Modeling Effects of Changes in Landuse and Landcover in Alberta Watersheds | |
dc.type | technical report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- determining-appropriate-nutrient-and-sediment-loading-coefficients-for-modeling-effects-of-changes-in-landuse-and-landcover-in-alberta-watersheds-donahue-2013-1.pdf
- Size:
- 3.95 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1