Bio-Refinery of Wastewater in Presence of Carbon Dioxide Utilizing Microalgae
dc.contributor.advisor | Chu, Angus | |
dc.contributor.author | Hosseini Yazdi, Seyed Mohammad Sadegh | |
dc.contributor.committeemember | Nowicki, Edwin Peter | |
dc.contributor.committeemember | He, Jianxun | |
dc.date | 2018-11 | |
dc.date.accessioned | 2018-07-23T15:50:01Z | |
dc.date.available | 2018-07-23T15:50:01Z | |
dc.date.issued | 2018-07-12 | |
dc.description.abstract | In this research, three sets of experiments were conducted to assess the ability of Chlorella Vulgaris (Chlorella V.) to grow in different physical conditions such as light intensity, pH, temperature and mixing by measuring oxygen evolution. Chlorella V. thrives if the medium (Bold’s Basal Media) has a pH range of 7-8, temperature range of 25-30 ͦ C, light intensity of 4755 LUX, and 5% CO2 is introduced into the culture. Chlorella V. has illustrated the same growth rate in both sterile and non-sterile wastewater media under optimal physical conditions. It demonstrated uptake of 100% of dissolved nitrogen compounds and almost 30% of dissolved phosphorus compounds presented in the medium. This ability nominates Chlorella V. for potential tertiary treatment of wastewater. Finally, the ability of this specie for CO2 uptake was determined. Chlorella V. could sequester 20% CO2 in the total gas volume of the photobioreactor headspace in optimal physical conditions. The CO2 fixation rate was higher in the middle of the exponential growth phase compared to other growth phases. | en_US |
dc.identifier.citation | Hosseini Yazdi, S. M. S. (2018). Bio-Refinery of Wastewater in Presence of Carbon Dioxide Utilizing Microalgae (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/32659 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/32659 | |
dc.identifier.uri | http://hdl.handle.net/1880/107477 | |
dc.language.iso | eng | |
dc.publisher.faculty | Graduate Studies | |
dc.publisher.faculty | Schulich School of Engineering | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.subject | Wastewater | |
dc.subject | Chlorella Vulgaris | |
dc.subject | Biodiesel | |
dc.subject | Biofuel | |
dc.subject | Carbon Dioxide | |
dc.subject.classification | Education--Sciences | en_US |
dc.subject.classification | Environmental Sciences | en_US |
dc.subject.classification | Energy | en_US |
dc.subject.classification | Engineering--Civil | en_US |
dc.subject.classification | Engineering--Environmental | en_US |
dc.title | Bio-Refinery of Wastewater in Presence of Carbon Dioxide Utilizing Microalgae | |
dc.type | master thesis | |
thesis.degree.discipline | Civil Engineering | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Science (MSc) | |
ucalgary.item.requestcopy | true |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ucalgary_2018_hosseini-yazdi_seyed-mohammad-sadegh.pdf
- Size:
- 3.22 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: