The role of alumnia in the operation of the sulfur chemiluminescence detector
dc.contributor.advisor | Svrcek, William Y. | |
dc.contributor.author | Sharma, Neelam Krishana | |
dc.date.accessioned | 2005-07-29T16:25:07Z | |
dc.date.available | 2005-07-29T16:25:07Z | |
dc.date.issued | 1997 | |
dc.description | Bibliography: p. 103-106 | en |
dc.format.extent | xi, 142 leaves ; 30 cm. | en |
dc.identifier.citation | Sharma, N. K. (1997). The role of alumnia in the operation of the sulfur chemiluminescence detector (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/17776 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/17776 | |
dc.identifier.isbn | 0612314022 | en |
dc.identifier.lcc | QD95 .S43 1997 | en |
dc.identifier.uri | http://hdl.handle.net/1880/26842 | |
dc.language.iso | eng | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.subject.lcc | QD95 .S43 1997 | en |
dc.subject.lcsh | Spectrum analysis | |
dc.subject.lcsh | Desulphurization | |
dc.title | The role of alumnia in the operation of the sulfur chemiluminescence detector | |
dc.type | master thesis | |
thesis.degree.discipline | Chemical and Petroleum Engineering | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Science (MSc) | |
ucalgary.item.requestcopy | true | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 1113 520680406 | |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1