The effect of incongruent delay on perception of object stiffness via guided haptics
dc.contributor.advisor | Hu, Yaoping | |
dc.contributor.author | Ferrari, Simon William | |
dc.date.accessioned | 2017-12-18T22:31:48Z | |
dc.date.available | 2017-12-18T22:31:48Z | |
dc.date.issued | 2012 | |
dc.description | Bibliography: p. 98-101 | en |
dc.description | Some pages are in colour. | en |
dc.description.abstract | As the world becomes networked new methods of communication between people will become available. Virtual reality technology is already used in the training of various jobs because of the safety and additional tools provided over traditional training methods. Networking remote users to allow them to interact within a virtual environment creates new and improved methods of training and communication. This Master's thesis examined how such a networked virtual environment could handle soft deformable objects, like those found in a surgical training simulation. Soft objects provide a new challenge for interaction within a networked haptic (touch) environment; their changing geometry required bandwidth management and selecting an appropriate interaction scheme. Two empirical studies were conducted to examine the effect on perception of incongruent delay between visual and haptic feedback, which could result from bandwidth management. These results and the developed platform will be used in future research for remote haptic training systems. | |
dc.format.extent | viii, 108 leaves : ill. ; 30 cm. | en |
dc.identifier.citation | Ferrari, S. W. (2012). The effect of incongruent delay on perception of object stiffness via guided haptics (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/4776 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/4776 | |
dc.identifier.uri | http://hdl.handle.net/1880/105777 | |
dc.language.iso | eng | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.title | The effect of incongruent delay on perception of object stiffness via guided haptics | |
dc.type | master thesis | |
thesis.degree.discipline | Electrical and Computer Engineering | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Science (MSc) | |
ucalgary.item.requestcopy | true | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 2085 627942957 | |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_Ferrari_2012.pdf
- Size:
- 51.67 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis