The effects of forest fragment age, isolation, area, habitat type, and water availability on monkey density in a tropical dry forest
dc.contributor.advisor | Fedigan, Linda M. | |
dc.contributor.author | DeGama-Blanchet, Holly | |
dc.date.accessioned | 2005-08-16T16:55:07Z | |
dc.date.available | 2005-08-16T16:55:07Z | |
dc.date.issued | 2005 | |
dc.description | Bibliography: p. 105-113 | en |
dc.format.extent | ix, 113 leaves : ill. ; 30 cm. | en |
dc.identifier.citation | DeGama-Blanchet, H. (2005). The effects of forest fragment age, isolation, area, habitat type, and water availability on monkey density in a tropical dry forest (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/16313 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/16313 | |
dc.identifier.uri | http://hdl.handle.net/1880/41445 | |
dc.language.iso | eng | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.title | The effects of forest fragment age, isolation, area, habitat type, and water availability on monkey density in a tropical dry forest | |
dc.type | master thesis | |
thesis.degree.discipline | Anthropology | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Arts (MA) | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 1566 520492083 | |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ucalgary_2005_degama-blanchet_holly_565993.pdf
- Size:
- 10.03 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis