Recommendations for integrating isotope fingerprinting in Environmental Baseline Assessment as part of regulation on unconventional gas exploration and exploitation
dc.contributor.author | Kloppmann, W. | |
dc.contributor.author | Mayer, Bernhard | |
dc.contributor.author | Humez, P. | |
dc.contributor.author | Osselin, F. | |
dc.contributor.author | Gaucher, E. | |
dc.date.accessioned | 2023-03-18T04:32:22Z | |
dc.date.available | 2023-03-18T04:32:22Z | |
dc.date.issued | 2019-01 | |
dc.description.abstract | Multi-isotope fingerprinting of gases (methane, higher alkanes, CO 2) and of dissolved compounds in saline fluids (C, S, O, Sr, B, Li, U, Cu, Zn,…) allows for the discrimination of point contamination related to unconventional gas development compared to the environmental baseline. We present results from a multitude of settings worldwide with a focus on the identification of thermogenic stray gases from the natural background values, taking into account the prevailing redox conditions. A second aspect are the specific isotope fingerprints of flowback waters from hydraulic fracturing compared to natural saline fluids. | en_US |
dc.identifier.citation | Kloppmann, W., Mayer, B., Humez, P., Osselin, F., & Gaucher, E. (2019, May 20). Recommendations for integrating isotope fingerprinting in Environmental Baseline Assessment as part of regulation on unconventional gas exploration and exploitation. IAEA International Symposium on Isotope Hydrology: Advancing the Understanding of Water Cycle Processes. https://hal-brgm.archives-ouvertes.fr/hal-02407586 | en_US |
dc.identifier.uri | http://hdl.handle.net/1880/115941 | |
dc.identifier.uri | https://dx.doi.org/10.11575/PRISM/40796 | |
dc.language.iso | eng | en_US |
dc.publisher.department | Geoscience | en_US |
dc.publisher.faculty | Science | en_US |
dc.publisher.institution | University of Calgary | en_US |
dc.rights | Unless otherwise indicated, this material is protected by copyright and has been made available with authorization from the copyright owner. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | en_US |
dc.subject | Sciences of the Universe [physics] | en_US |
dc.subject | Earth Sciences | en_US |
dc.subject | Geochemistry | en_US |
dc.subject | Environmental Sciences | en_US |
dc.subject | Environmental and Society | en_US |
dc.title | Recommendations for integrating isotope fingerprinting in Environmental Baseline Assessment as part of regulation on unconventional gas exploration and exploitation | en_US |
dc.type | conference paper | en_US |
ucalgary.item.requestcopy | true | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kloppmann et al 2019_IAEA Hydrol_Synopsis_CN271.pdf
- Size:
- 148.99 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.92 KB
- Format:
- Item-specific license agreed upon to submission
- Description: