Proton Conduction of Cationic Flexible Lanthanum Phosphonate MOFs
dc.contributor.advisor | Shimizu, George K. H. | |
dc.contributor.author | Levenson, Daniel Anthony | |
dc.contributor.committeemember | Roesler, Roland | |
dc.contributor.committeemember | Trudel, Simon | |
dc.contributor.committeemember | Ling, Changchun | |
dc.date | 2019-11 | |
dc.date.accessioned | 2019-09-23T18:18:03Z | |
dc.date.available | 2019-09-23T18:18:03Z | |
dc.date.issued | 2019-09-17 | |
dc.description.abstract | Five different lanthanum phosphonate MOFs were developed by changing the anion within the cationically charged structure. An in depth look at the grain boundary was undertaken by sieving various particle sizes of PCMOF21-AcO and comparing particle sizes with different amounts of surface area and measuring resistance to determine the contribution of the grain boundary to the overall resistance of the material. PCMOF21-Br and PCMOF21-Cl were compared for the effects that the anion had on the composition of the framework and if the anions had any effect on the overall conduction of the material. Two different phases of this material were developed showing a clear trend that the bromide containing frameworks conduct more efficiently than the chloride containing frameworks. The limitations of current analytical tools in the field of MOFs was also studied at length. | en_US |
dc.identifier.citation | Levenson, D. A. (2019). Proton Conduction of Cationic Flexible Lanthanum Phosphonate MOFs (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/37102 | |
dc.identifier.uri | http://hdl.handle.net/1880/111040 | |
dc.language.iso | eng | en_US |
dc.publisher.faculty | Science | en_US |
dc.publisher.institution | University of Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | en_US |
dc.subject | Inorganic Chemistry | en_US |
dc.subject | Cationic Framework | en_US |
dc.subject | Metal-Organic Framework | en_US |
dc.subject | Proton Conduction | en_US |
dc.subject | Grain Boundary Effect | en_US |
dc.subject.classification | Chemistry--Inorganic | en_US |
dc.subject.classification | Materials Science | en_US |
dc.title | Proton Conduction of Cationic Flexible Lanthanum Phosphonate MOFs | en_US |
dc.type | master thesis | en_US |
thesis.degree.discipline | Chemistry | en_US |
thesis.degree.grantor | University of Calgary | en_US |
thesis.degree.name | Master of Science (MSc) | en_US |
ucalgary.item.requestcopy | true | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ucalgary_2019_levenson_daniel.pdf
- Size:
- 12.67 MB
- Format:
- Adobe Portable Document Format
- Description:
- Master Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: