Does the plateau in the NIRS-derived [HHb] signal in the vastus lateralis represent the upper limit in O2 extraction during ramp incremental cycling?
dc.contributor.advisor | Murias, Juan M. | |
dc.contributor.author | Inglis, Erin Calaine | |
dc.contributor.committeemember | Millet, Guillaume Y. | |
dc.contributor.committeemember | Passfield, Louis | |
dc.date | 2018-11 | |
dc.date.accessioned | 2018-09-17T14:02:08Z | |
dc.date.available | 2018-09-17T14:02:08Z | |
dc.date.issued | 2018-09-10 | |
dc.description.abstract | Oxygen (O2) extraction and O2 delivery represent the two critical components for muscle metabolism and have been extensively studied. The near-infrared spectroscopy (NIRS) derived O2 extraction signal ([HHb]) has been widely used for characterizing the peripheral response to exercise. Research examining this signal in response to ramp-incremental cycling has identified a linear increase followed by a plateau ([HHb]PLATEAU) prior to the achievement of maximal oxygen uptake (V̇O2max). Despite the common occurrence of this plateau, beyond speculation no research has been conducted to examine the underlying mechanisms causing the plateau in this signal. The studies in this thesis contribute to the understanding of the mechanisms that mediate the [HHb]PLATEAU by examining the maximal achievable level of O2 extraction at the end of a ramp-incremental test in different populations. In this two-part study 26 subjects were tested and divided into groups based on sex and training status. The results from the first part of this study demonstrated the existence of a reserve in O2 extraction and suggest that the [HHb]PLATEAU does not represent the upper limit of extraction in the vastus lateralis muscle. Additionally, the second part of this study revealed that sex and training status do not influence the amplitude of the reserve. | en_US |
dc.identifier.citation | Inglis, E. C. (2018). Does the plateau in the NIRS-derived [HHb] signal in the vastus lateralis represent the upper limit in O2 extraction during ramp incremental cycling? (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/32915 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/32915 | |
dc.identifier.uri | http://hdl.handle.net/1880/107739 | |
dc.language.iso | eng | |
dc.publisher.faculty | Graduate Studies | |
dc.publisher.faculty | Kinesiology | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.subject | blood flow | |
dc.subject | [HHb] | |
dc.subject | near-infrared spectroscopy | |
dc.subject | oxygen extraction | |
dc.subject | exercise | |
dc.subject.classification | Physiology | en_US |
dc.title | Does the plateau in the NIRS-derived [HHb] signal in the vastus lateralis represent the upper limit in O2 extraction during ramp incremental cycling? | |
dc.type | master thesis | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Science (MSc) | |
ucalgary.item.requestcopy | true |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ucalgary_2018_inglis_erin.pdf
- Size:
- 1.33 MB
- Format:
- Adobe Portable Document Format
- Description:
- MSc Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: