Effect of fly ash on sulphate attack in controlled environment
dc.contributor.advisor | Day, Robert L. | |
dc.contributor.author | Konecny, Jana | |
dc.date.accessioned | 2005-07-21T19:37:38Z | |
dc.date.available | 2005-07-21T19:37:38Z | |
dc.date.issued | 1989 | |
dc.description | Bibliography: p. 146-153. | en |
dc.description.abstract | Sulphate attack of concretes and mortars is a very complex process which is not yet fully understood. It was the purpose of this thesis to evaluate the influence of two western North American fly ashes on sulphate durability. In this work care was taken to eliminate sources of experimental variability by controlling the quality of (a) the attacking environment and (b) the material composition. The attacking environments were (a) combined sulphate solution (0.176 Mol Na2so4 + 0.176 Mol Mgso4·7H20) and (b) water. Both were kept at pH 7, pH 9.5 and pH uncontrolled. Sulphuric acid (H2so4) was added once daily to keep pH constant. Mortar bars were exposed to experimental conditions when they reached (a) constant strength (21 ± MPa) or (b) constant calcium hydroxide content (15% plain mortars,10.5± 0.5% blended mortars). Ordinary Portland cement (Type 10) and sulphate resistant cement (Type 50) were employed. Sundance and Laramie fly ashes (sub-bituminous ashes) were used in two levels of replacement, 35 and 50% by volume. Water/cement ratio by mass of 0.47 was used. The extent of attack was evaluated by linear expansion measurement. At the end of the testing period (6, 9 or 12 months) compressive and tensile strength measurements were performed and micros true ture of mortars was examined by means of x- ray diffraction and thermogravimetric analyses. Laramie fly ash reduced sulphate resistance at both levels of ash replacement. Sundance fly ash improved sulphate durability of ordinary Portland cement as measured by linear expansion. Increased rate of expansion was displayed by bars exposed to sulphate solution at pH 7 after 250 days of immersion. Generally, though, consistent dependency of extent of attack on the pH of the solution was not detected. | |
dc.format.extent | xv, 158 leaves ; 30 cm. | en |
dc.identifier.citation | Konecny, J. (1989). Effect of fly ash on sulphate attack in controlled environment (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/24036 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/24036 | |
dc.identifier.isbn | 0315503211 | en |
dc.identifier.lcc | TP 884 A3 K66 1989 | en |
dc.identifier.uri | http://hdl.handle.net/1880/21623 | |
dc.language.iso | eng | |
dc.publisher.faculty | Engineering | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.subject.lcc | TP 884 A3 K66 1989 | en |
dc.subject.lcsh | Concrete - Deterioration | |
dc.subject.lcsh | Fly ash | |
dc.title | Effect of fly ash on sulphate attack in controlled environment | |
dc.type | master thesis | |
thesis.degree.discipline | Civil Engineering | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Science (MSc) | |
ucalgary.item.requestcopy | true | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 703 520541625 | |
ucalgary.thesis.notes | offsite | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_Konecny_1989.pdf
- Size:
- 56.69 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis