Near-surface characterization using seismic refraction and surface-wave methods
dc.contributor.advisor | Stewart, Robert R. | |
dc.contributor.author | Al Dulaijan, Khaled | |
dc.date.accessioned | 2017-12-18T21:41:06Z | |
dc.date.available | 2017-12-18T21:41:06Z | |
dc.date.issued | 2008 | |
dc.description | Bibilography: p. 111-115 | en |
dc.description | some pages are in colour | en |
dc.format.extent | xv, 138 leaves : ill. ; 30 cm. | en |
dc.identifier.citation | Al Dulaijan, K. (2008). Near-surface characterization using seismic refraction and surface-wave methods (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/2118 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/2118 | |
dc.identifier.uri | http://hdl.handle.net/1880/103119 | |
dc.language.iso | eng | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.title | Near-surface characterization using seismic refraction and surface-wave methods | |
dc.type | master thesis | |
thesis.degree.discipline | Geoscience | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Science (MSc) | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 1768 520708931 | |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ucalgary_2008_dulaijan_khaled al_622702.pdf
- Size:
- 58.24 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis