Effects of active length changes on steady-state force production in mammalian skeletal muscle
dc.contributor.advisor | Herzog, Walter | |
dc.contributor.author | Schachar, Rachel Ann | |
dc.date.accessioned | 2005-08-19T21:05:21Z | |
dc.date.available | 2005-08-19T21:05:21Z | |
dc.date.issued | 2002 | |
dc.description | Bibliography: p. 68-72 | en |
dc.format.extent | xiv, 72 leaves : ill. ; 30 cm. | en |
dc.identifier.citation | Schachar, R. A. (2002). Effects of active length changes on steady-state force production in mammalian skeletal muscle (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/12766 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/12766 | |
dc.identifier.isbn | 0612874192 | en |
dc.identifier.lcc | AC1 .T484 2002 S334 | en |
dc.identifier.uri | http://hdl.handle.net/1880/42764 | |
dc.language.iso | eng | |
dc.publisher.faculty | Kinesiology | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.subject.lcc | AC1 .T484 2002 S334 | en |
dc.title | Effects of active length changes on steady-state force production in mammalian skeletal muscle | |
dc.type | master thesis | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Science (MSc) | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 1404 501888797 | |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ucalgary_2002_schachar_rachel ann_604023.pdf
- Size:
- 4.28 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis