A multimethod analysis to assess locomotor capabilities in stem tetrapods from Blue Beach (Tournaisian; Early Carboniferous), Nova Scotia
dc.contributor.advisor | Anderson, Jason S. | |
dc.contributor.author | Lennie, Kendra Ilana | |
dc.contributor.committeemember | Theodor, Jessica M. | |
dc.contributor.committeemember | Jamniczky, Heather A. | |
dc.contributor.committeemember | Manske, Sarah Lynn | |
dc.date | 2020-06 | |
dc.date.accessioned | 2020-01-30T20:48:12Z | |
dc.date.available | 2020-01-30T20:48:12Z | |
dc.date.issued | 2020-01 | |
dc.description.abstract | In vertebrate evolution the fin-to-limb transition was an important precursor to the diversification and radiation of terrestrial animals into novel environments. This transition began in the Devonian and continued through the Carboniferous and involved physiological and biomechanical changes. I used a multi-method approach to assess external and internal limb bone features to evaluate Early Carboniferous (Tournaisian) limb bones from Blue Beach and associated them with aquatic to terrestrial lifestyles. Tournaisian tetrapod material was collected at Blue Beach located near Hantsport, Nova Scotia, but much of it has not been formally described because the disarticulated and isolated tetrapod elements made identification to the species level difficult. In this thesis I described new morphotypes attributable to the family level which are used in the following chapters. Once the external morphology of the Blue Beach bones was described I compared them with the femora of extant aquatic, amphibious, and terrestrial tetrapods to evaluate which locomotor behaviour the fossil femora most resembled. I additionally examined cross-sectional bone profiles of Blue Beach tetrapod femora to infer lifestyle. Midshaft analyses relied on a single two-dimensional image to represent a dynamically structured bone so I also used a novel method for assessing three-dimensional trabecular data to qualitatively and quantitatively infer lifestyle from the Blue Beach femora. From the various analyses of internal and external bone morphology it was clear that external bone features of modern and early fossil tetrapod femora are dissimilar, which lead to difficulties in drawing conclusions based off external qualitative data. Internal data, from two-dimensional midshaft and three-dimensional trabecular structures, produced quantitative results that lead to the same conclusion, that the Blue Beach femora are consistent with those of aquatic animals. This implies that the initial diversification of the tetrapod body plans present in the Early Carboniferous was not the result of terrestrialization but appears to have preceded it. | en_US |
dc.identifier.citation | Lennie, K. I. (2020). A multimethod analysis to assess locomotor capabilities in stem tetrapods from Blue Beach (Tournaisian; Early Carboniferous), Nova Scotia (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/37531 | |
dc.identifier.uri | http://hdl.handle.net/1880/111587 | |
dc.language.iso | eng | en_US |
dc.publisher.faculty | Science | en_US |
dc.publisher.institution | University of Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | en_US |
dc.subject | Fin-to-limb | en_US |
dc.subject | Carboniferous | en_US |
dc.subject | Tetrapod | en_US |
dc.subject | Evolution | en_US |
dc.subject | Locomotion | en_US |
dc.subject.classification | Anatomy | en_US |
dc.subject.classification | Zoology | en_US |
dc.subject.classification | Paleontology | en_US |
dc.subject.classification | Paleozoology | en_US |
dc.title | A multimethod analysis to assess locomotor capabilities in stem tetrapods from Blue Beach (Tournaisian; Early Carboniferous), Nova Scotia | en_US |
dc.type | master thesis | en_US |
thesis.degree.discipline | Biological Sciences | en_US |
thesis.degree.grantor | University of Calgary | en_US |
thesis.degree.name | Master of Science (MSc) | en_US |
ucalgary.item.requestcopy | false | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ucalgary_2020_lennie_kendra.pdf
- Size:
- 13.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: