Tectonic evolution, paleogeography and paleoclimate of Pennsylvanian-Permain strata in east-central British Columbia: implications from conodont biostratigraphy and carbonate sedimentology
dc.contributor.advisor | Henderson, Charles M. | |
dc.contributor.advisor | Beauchamp, Benoit | |
dc.contributor.author | Zubin-Stathopoulos, Katharine | |
dc.date.accessioned | 2017-12-18T22:30:06Z | |
dc.date.available | 2017-12-18T22:30:06Z | |
dc.date.issued | 2011 | |
dc.description | Bibliography: p. 13-14, 84-88, 135-139, 145 | en |
dc.description | Thesis is in colour. | en |
dc.description.abstract | A tectonically dynamic margin existed along northwestern Pangea during the Pennsylvanian-Permian where block faults influenced paleogeographic features. The distribution of temperature dependent carbonate secreting organisms and other constituents was in part controlled by the development of fault bounded sub-basins. The Pennsylvanian-Permian strata in east central British Columbia are punctuated by significant unconformities that were primarily the result of tectonic influences. The sequences between these unconformities are correlated using high-resolution conodont biostratigraphy. The two main tectonic events recognized are the C6 (Kasimovian), and the P4 (Kungurian). These events can be correlated to those already well described in the Canadian Arctic and Nevada. The C6 event initiated the uplift of a structure that was prevalent during the Early Permian. The distribution of types of sediment with respect to this paleogeographic high reflected a warm water sea inboard of the high, and cool water west of this high due to the influence of upwelling water at this paleolatitude (15-20° N). | |
dc.format.extent | ix, 165 leaves : ill. ; 30 cm. | en |
dc.identifier.citation | Zubin-Stathopoulos, K. (2011). Tectonic evolution, paleogeography and paleoclimate of Pennsylvanian-Permain strata in east-central British Columbia: implications from conodont biostratigraphy and carbonate sedimentology (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/4689 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/4689 | |
dc.identifier.uri | http://hdl.handle.net/1880/105690 | |
dc.language.iso | eng | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.title | Tectonic evolution, paleogeography and paleoclimate of Pennsylvanian-Permain strata in east-central British Columbia: implications from conodont biostratigraphy and carbonate sedimentology | |
dc.type | master thesis | |
thesis.degree.discipline | Geoscience | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Science (MSc) | |
ucalgary.item.requestcopy | true | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 2081 627942953 | |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_Zubin_Stathopoulos_2011.pdf
- Size:
- 96.98 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis