Statistics for Mobilizing Global Knowledge: Refugee Research in an Age of Displacement
Total visits
views | |
---|---|
Mobilizing Global Knowledge: Refugee Research in an Age of Displacement | 8 |
Total visits per month
views | |
---|---|
May 2024 | 0 |
June 2024 | 2 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
File Visits
views | |
---|---|
9781773850863_chapter14.pdf | 314 |
9781773850863_chapter01.pdf | 106 |
9781773850863_chapter05.pdf | 105 |
9781773850863_chapter00.pdf | 99 |
9781773850863_chapter02.pdf | 86 |
9781773850863_chapter06.pdf | 75 |
9781773850863_frontmatter.pdf | 74 |
9781773850863_chapter04.pdf | 74 |
9781773850863_chapter10.pdf | 73 |
9781773850863_chapter13.pdf | 72 |
Top country views
views | |
---|---|
Canada | 7 |
Top city views
views | |
---|---|
Calgary | 7 |