Statistics for Health Care: A Community Concern? Developments in the Organization of Canadian Health Services
Total visits
views | |
---|---|
Health Care: A Community Concern? Developments in the Organization of Canadian Health Services | 16 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 3 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
UofCPress_HealthCare_1997_Chapter03.pdf | 566 |
UofCPress_HealthCare_1997_Chapter12.pdf | 387 |
UofCPress_HealthCare_1997_Chapter02.pdf | 375 |
UofCPress_HealthCare_1997.pdf | 268 |
UofCPress_HealthCare_1997_Chapter01.pdf | 257 |
UofCPress_HealthCare_1997_Chapter05.pdf | 198 |
UofCPress_HealthCare_1997_Bibliography.pdf | 138 |
UofCPress_HealthCare_1997_Chapter06.pdf | 136 |
UofCPress_HealthCare_1997_Preface.pdf | 114 |
UofCPress_HealthCare_1997_Frontmatter.pdf | 82 |
Top country views
views | |
---|---|
Canada | 16 |
Top city views
views | |
---|---|
Calgary | 16 |