Power system optimization incorporating hopf bifurcations
dc.contributor.advisor | Rosehart, William Daniel | |
dc.contributor.author | Pana, Isabel | |
dc.date.accessioned | 2005-08-16T17:16:57Z | |
dc.date.available | 2005-08-16T17:16:57Z | |
dc.date.issued | 2004 | |
dc.description | Bibliography: p. 101-108 | en |
dc.format.extent | xv, 108 leaves : ill. ; 30 cm. | en |
dc.identifier.citation | Pana, I. (2004). Power system optimization incorporating hopf bifurcations (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/21375 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/21375 | |
dc.identifier.isbn | 0494037237 | en |
dc.identifier.lcc | AC1 .T484 2004 P363 | en |
dc.identifier.uri | http://hdl.handle.net/1880/41860 | |
dc.language.iso | eng | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.title | Power system optimization incorporating hopf bifurcations | |
dc.type | master thesis | |
thesis.degree.discipline | Electrical and Computer Engineering | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Science (MSc) | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 1528 520492045 | |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ucalgary_2004_pana_isabel_527114.pdf
- Size:
- 4.72 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis