Adaptive mesh generation for terrain modeling and other applications
dc.contributor.advisor | Gavrilova, Marina L. | |
dc.contributor.author | Apu, Russel Ahmed | |
dc.date.accessioned | 2005-08-16T17:04:46Z | |
dc.date.available | 2005-08-16T17:04:46Z | |
dc.date.issued | 2004 | |
dc.description | Bibliography: p. 113-121 | en |
dc.description.abstract | The thesis presents a real-time adaptive dynamic framework to model and render large terrain structures in real-time using the conventional 3D hardware. Terrain modeling is a highly regarded problem in the real-time rendering of three dimensional computer graphics. A terrain is a geometric representation of a landscape that has a large number of geometric primitives. Rendering terrain models using conventional algorithms is inefficient on a standard rendering hardware. The thesis provides data structures and corresponding algorithms for the efficient dynamic viewer dependent representation and rendering of large geometric models. The thesis utilizes the adaptive dynamic mesh model known as the Real-Time Optimally Adapting Mesh (ROAM) for terrain modeling and rendering. The main contribution of the thesis is a modified ROAM based model that offers better quality and higher efficiency by proposing a number of augments to the existing model. Efforts were made to improve the limitations of this model and extend the idea for the representation of larger data structures. Another major contribution of the thesis is the introduction of a novel adaptive dynamic mesh model called Adaptive Loop Subdivision. This new model is capable of rendering virtually infinitely large terrain meshes and offer an original smoothness control technique. Finally, the thesis provides efficient representation of the introduced models to solve real-world problems. A novel approach for motion planning based on the original dynamic mesh model called Adaptive Spatial Memory is presented. Experimental results and analysis confirm that the models and algorithms presented are effective and more efficient compared to other dynamic mesh models. | en |
dc.format.extent | x, 121 leaves : ill. ; 30 cm. | en |
dc.identifier.citation | Apu, R. A. (2004). Adaptive mesh generation for terrain modeling and other applications (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/22966 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/22966 | |
dc.identifier.isbn | 0494037393 | en |
dc.identifier.lcc | AC1 .T484 2004 A675 | en |
dc.identifier.uri | http://hdl.handle.net/1880/41639 | |
dc.language.iso | eng | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.title | Adaptive mesh generation for terrain modeling and other applications | |
dc.type | master thesis | |
thesis.degree.discipline | Computer Science | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Science (MSc) | |
ucalgary.item.requestcopy | true | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 1487 520492004 | |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1