Chaotic spread spectrum with application to digital image watermarking
dc.contributor.advisor | Leung, Henry | |
dc.contributor.author | Chen, Siyue | |
dc.date.accessioned | 2005-08-08T21:17:05Z | |
dc.date.available | 2005-08-08T21:17:05Z | |
dc.date.issued | 2001 | |
dc.description | Bibliography: p. 101-106. | en |
dc.format.extent | xv, 106 leaves ; ill. ; 30 cm. | en |
dc.identifier.citation | Chen, S. (2001). Chaotic spread spectrum with application to digital image watermarking (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/20013 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/20013 | |
dc.identifier.isbn | 0612651517 | en |
dc.identifier.lcc | AC1 .T484 2001 C44 | en |
dc.identifier.uri | http://hdl.handle.net/1880/41019 | |
dc.language.iso | eng | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.subject.lcc | AC1 .T484 2001 C44 | en |
dc.title | Chaotic spread spectrum with application to digital image watermarking | |
dc.type | master thesis | |
thesis.degree.discipline | Electrical and Computer Engineering | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Science (MSc) | |
ucalgary.item.requestcopy | true | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 1311 520708806 | |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1